|
|
Basic Design Data for the Heat Distribution System October 1982 Thomas Bruce, et al. | more details | order | |
|
Basic Performance, Cost, and Operation of Solar Collectors for Heating Plants with Seasonal Storage May 1983 Charles A. Bankston | more details | order | |
Heat Storage Systems: Concepts, Engineering Data and Compilation of Projects June 1983 P. Chuard, J. C. Hadorn | more details | order | |
Cost Data and Cost Equations for Heat Storage Concepts June 1983 J. C. Hadorn, P. Chuard | more details | order | |
Heat Storage Models - Evaluation and Selection June 1983 J. C. Hadorn, P. Chuard | more details | order | |
Tools for Design and Analysis December 1983 V. Chant, R. Biggs, | more details | order | |
Preliminary Designs for Ten Countries January 1984 Arne Boysen | more details | order | |
The MINSUN Simulation and Optimization Program - Applications and User's Guide (2nd Edition) September 1985 V. Chant, R. Hakansson | more details | order | |
Evaluation of Concepts November 1986 C. Bankston, | more details | order | |
Central Solar Heating Plants with Seasonal Storage: A Status Report June 1990 Swedish Council for Building Research. | more details | order | |
» ORDER DETAILS
All Available Publications | Look Up![]()
| EXECUTIVE SECRETARY | |
| Ms. Pamela Murphy | |
| Morse Associates, Inc. 9131 S. Lake Shore Dr. Cedar, MI 49621, USA |
Tel: +1/231/228 6017 Fax: +1/231/228 7016 Email: pmurphy@MorseAssociatesInc.com |